ACO Drain

ACO - trench drain leader

ACO - world leader in trench drains

hh
K300

KlassikDrain - K300 features a 300mm internal width and a wide choice of grates - from a Mesh grate to a suite of Heelsaferegistration markk grates and up to Load Class D (AS 3996) - for use in applications from carparks to shopping centre drainage.

Grates

In-line pits

Accessories

KlassikDrain K100
  • Multiple grate styles including Heelsaferegistration mark Anti-Slip
  • 300mm internal width
  • 1-40 sloped system
  • 0.5% slope
  • Developed V-shaped profile
  • 5 neutrals
  • 4 half metres
  • Knock outs every 5th channel
  • Installation device
  • In-line pit

 

KS300
KlassikDrain - KS300 is the K300 system with the integral galvanised steel edge rail replaced by a grade 304 stainless steel edge rail.

 

   K300 & KS300 System Layout

K100 & KS100 system layout

   K300 & KS300 Parts List

K300 System Parts table Part No. Invert Depths Overall Depths
Weight
(kg)
Galv Rail S/S Rail Female (mm) Male (mm) Female (mm) Male (mm)
K3-00 Neutral channel - (1m)1 146041 146441 300 300 325 325 60.1
K3-1 Sloped channel - (1m) 146001 146401 300 305 325 330 60.1
K3-2 Sloped channel - (1m) 146002 146402 305 310 330 335 60.7
K3-3 Sloped channel - (1m) 146003 146403 310 315 335 340 61.2
K3-4 Sloped channel - (1m) 146004 146404 315 320 340 345 61.8
K3-5 Sloped channel - (1m)1 146005 146405 320 325 345 350 62.3
K3-6 Sloped channel - (1m) 146006 146406 325 330 350 355 62.9
K3-7 Sloped channel - (1m) 146007 146407 330 335 355 360 63.4
K3-8 Sloped channel - (1m) 146008 146408 335 340 360 365 64.0
K3-9 Sloped channel - (1m) 146009 146409 340 345 365 370 64.5
K3-10 Sloped channel - (1m)1 146010 146410 345 350 370 375 65.0
K3-010 Neutral channel - (1m)1 146043 146443 350 350 375 375 65.0
K3-0103 Neutral channel - (0.5m)1 146044 146444 350 350 375 375 34.2
K3-11 Sloped channel - (1m) 146011 146411 350 355 375 380 65.6
K3-12 Sloped channel - (1m) 146012 146412 355 360 380 385 66.1
K3-13 Sloped channel - (1m) 146013 146413 360 365 385 390 66.7
K3-14 Sloped channel - (1m) 146014 146414 365 370 390 395 67.2
K3-15 Sloped channel - (1m)1 146015 146415 370 375 395 400 67.8
K3-16 Sloped channel - (1m) 146016 146416 375 380 400 405 68.3
K3-17 Sloped channel - (1m) 146017 146417 380 385 405 410 68.9
K3-18 Sloped channel - (1m) 146018 146418 385 390 410 415 69.4
K3-19 Sloped channel - (1m) 146019 146419 390 395 415 420 69.9
K3-20 Sloped channel - (1m)1 146020 146420 395 400 420 425 70.5
K3-020 Neutral channel - (1m)1 146045 146445 400 400 425 425 70.5
K3-0203 Neutral channel - (0.5m)1 146046 146446 400 400 425 425 37.3
K3-21 Sloped channel - (1m) 146021 146421 400 405 425 430 71.1
K3-22 Sloped channel - (1m) 146022 146422 405 410 430 435 71.6
K3-23 Sloped channel - (1m) 146023 146423 410 415 435 440 72.2
K3-24 Sloped channel - (1m) 146024 146424 415 420 440 445 72.7
K3-25 Sloped channel - (1m)1 146025 146425 420 425 445 450 73.3
K3-26 Sloped channel - (1m) 146026 146426 425 430 450 455 73.8
K3-27 Sloped channel - (1m) 146027 146427 430 435 455 460 74.3
K3-28 Sloped channel - (1m) 146028 146428 435 440 460 465 74.9
K3-29 Sloped channel - (1m) 146029 146429 440 445 465 470 75.4
K3-30 Sloped channel - (1m)1 146030 146430 445 450 470 475 76.0
K3-030 Neutral channel - (1m)1 146047 146447 450 450 475 475 76.0
K3-0303 Neutral channel - (0.5m)1 146048 146448 450 450 475 475 40.6
K3-31 Sloped channel - (1m) 146031 146431 450 455 475 480 76.5
K3-32 Sloped channel - (1m) 146032 146432 455 460 480 485 77.1
K3-33 Sloped channel - (1m) 146033 146433 460 465 485 490 77.6
K3-34 Sloped channel - (1m) 146034 146434 465 470 490 495 78.2
K3-35 Sloped channel - (1m)1 146035 146435 470 475 495 500 78.7
K3-36 Sloped channel - (1m) 146036 146436 475 480 500 505 79.2
K3-37 Sloped channel - (1m) 146037 146437 480 485 505 510 79.8
K3-38 Sloped channel - (1m) 146038 146438 485 490 510 515 80.3
K3-39 Sloped channel -  (1m) 146039 146439 490 495 515 520 80.9
K3-40 Sloped channel - (1m)1 146040 146440 495 500 520 525 81.4
K3-040 Neutral channel - (1m)1 146049 146449 500 500 525 525 81.4
K3-0403 Neutral channel - (0.5m)1 146050 146450 500 500 525 525 44.3
Type 900 In-line pit (0.5m)2 141821 141822 - - 956 956 39.9
Type 900 In-line plastic rubbish basket 98653 - - - - 1.6
Optional plastic riser 141729 - - 300 300 4.5
Plastic rubbish basket - long 98665 - - - - 1.8
Universal end cap 96826 - - 520 520 1.1
Installation device 97479 - - - - 2.2
Grate removal tool 01318 - - - - 0.1
QuickLok bar 10458 - - - - 0.1

Notes:
1. This channel offers bottom knockout feature; K300 - 150mm & 200mm round.
2. In-line pit assembly (polymer concrete top with galvanised (G) /stainless (S) edge rail, plastic base & removable QuickLok Bar) Select appropiate QuickLok grate to suit.

   K300 & KS300 Specification Information (Spec Info) Sheets

   K300 & KS300 Site Installation Files

Range System AS 3996 Grass PAVERS 1  PAVERS 2  ASPHALT 1  ASPHALT 2 CONCRETE
haunch to top pavers to edge haunch to top sloped haunch haunch to top haunch to top
KlassikDrain K300
(Galv. Steel Rail)
A-B pdf  dwg pdf  dwg   pdf  dwg   pdf  dwg
C-D   pdf  dwg pdf  dwg pdf  dwg pdf  dwg pdf  dwg
KS300
(Stainless Steel Rail)
A-B pdf  dwg pdf  dwg   pdf  dwg   pdf  dwg
C-D   pdf  dwg pdf  dwg pdf  dwg pdf  dwg pdf  dwg