ACO Drain
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hh
S300KFeatures a 300mm internal width with either a slotted or Iron Intercept HeelsafeAnti-Slip grate designed to withstand the heaviest applications up to Load Class G (AS 3996).
|
S300K System Parts table |
Part No. | Invert Depths | Overall Depths | Weight (kg) | ||||
Slotted | Heelsafe | Female (mm) | Male (mm) | Female (mm) | Male (mm) | Slotted | Heelsafe | |
SK3-00 Neutral channel - (1m)1 | 150241 | 150541 | 300 | 300 | 325 | 325 | 107.9 | 97.5 |
SK3-1 Sloped channel - (1m) | 150201 | 150501 | 300 | 305 | 325 | 330 | 107.9 | 97.4 |
SK3-2 Sloped channel - (1m) | 150202 | 150502 | 305 | 310 | 330 | 335 | 108.4 | 97.9 |
SK3-3 Sloped channel - (1m) | 150203 | 150503 | 310 | 315 | 335 | 340 | 109 | 98.5 |
SK3-4 Sloped channel - (1m) | 150204 | 150504 | 315 | 320 | 340 | 345 | 109.5 | 99 |
SK3-5 Sloped channel - (1m)1 | 150205 | 150505 | 320 | 325 | 345 | 350 | 110.1 | 99.6 |
SK3-6 Sloped channel - (1m) | 150206 | 150506 | 325 | 330 | 350 | 355 | 110.7 | 100.2 |
SK3-7 Sloped channel - (1m) | 150207 | 150507 | 330 | 335 | 355 | 360 | 111.2 | 100.7 |
SK3-8 Sloped channel - (1m) | 150208 | 150508 | 335 | 340 | 360 | 365 | 111.8 | 101.3 |
SK3-9 Sloped channel - (1m) | 150209 | 150509 | 340 | 345 | 365 | 370 | 112.3 | 101.8 |
SK3-10 Sloped channel - (1m)1 | 150210 | 150510 | 345 | 350 | 370 | 375 | 112.9 | 102.4 |
SK3-010 Neutral channel - (1m)1 | 150242 | 150542 | 350 | 350 | 375 | 375 | 112.9 | 102.4 |
SK3-0103 Neutral channel - (0.5m)1 | 150245 | 150545 | 350 | 350 | 375 | 375 | 59.7 | 54.5 |
SK3-11 Sloped channel - (1m) | 150211 | 150511 | 350 | 355 | 375 | 380 | 113.4 | 102.9 |
SK3-12 Sloped channel - (1m) | 150212 | 150512 | 355 | 360 | 380 | 385 | 114 | 103.5 |
SK3-13 Sloped channel - (1m) | 150213 | 150513 | 360 | 365 | 385 | 390 | 114.6 | 104.1 |
SK3-14 Sloped channel - (1m) | 150214 | 150514 | 365 | 370 | 390 | 395 | 115.1 | 104.6 |
SK3-15 Sloped channel - (1m)1 | 150215 | 150515 | 370 | 375 | 395 | 400 | 115.7 | 105.2 |
SK3-16 Sloped channel - (1m) | 150216 | 150516 | 375 | 380 | 400 | 405 | 116.2 | 105.7 |
SK3-17 Sloped channel - (1m) | 150217 | 150517 | 380 | 385 | 405 | 410 | 116.8 | 106.3 |
SK3-18 Sloped channel - (1m) | 150218 | 150518 | 385 | 390 | 410 | 415 | 117.3 | 106.8 |
SK3-19 Sloped channel - (1m) | 150219 | 150519 | 390 | 395 | 415 | 420 | 117.9 | 107.4 |
SK3-20 Sloped channel - (1m)1 | 150220 | 150520 | 395 | 400 | 420 | 425 | 118.5 | 108 |
SK3-020 Neutral channel - (1m)1 | 150244 | 150544 | 400 | 400 | 425 | 425 | 118.5 | 108 |
SK3-0203 Neutral channel - (0.5m)1 | 150247 | 150547 | 400 | 400 | 425 | 425 | 62.9 | 57.7 |
SK3-21 Sloped channel - (1m) | 150221 | 150521 | 400 | 405 | 425 | 430 | 119 | 108.5 |
SK3-22 Sloped channel - (1m) | 150222 | 150522 | 405 | 410 | 430 | 435 | 119.6 | 109.1 |
SK3-23 Sloped channel - (1m) | 150223 | 150523 | 410 | 415 | 435 | 440 | 120.2 | 109.7 |
SK3-24 Sloped channel - (1m) | 150224 | 150524 | 415 | 420 | 440 | 445 | 120.7 | 110.2 |
SK3-25 Sloped channel - (1m)1 | 150225 | 150525 | 420 | 425 | 445 | 450 | 121.2 | 110.7 |
SK3-26 Sloped channel - (1m) | 150226 | 150526 | 425 | 430 | 450 | 455 | 121.8 | 111.3 |
SK3-27 Sloped channel - (1m) | 150227 | 150527 | 430 | 435 | 455 | 460 | 122.4 | 111.9 |
SK3-28 Sloped channel - (1m) | 150228 | 150528 | 435 | 440 | 460 | 465 | 122.9 | 112.4 |
SK3-29 Sloped channel - (1m) | 150229 | 150529 | 440 | 445 | 465 | 470 | 123.5 | 113 |
SK3-30 Sloped channel - (1m)1 | 150230 | 150530 | 445 | 450 | 470 | 475 | 124.1 | 113.6 |
SK3-030 Neutral channel - (1m)1 | 150246 | 150546 | 450 | 450 | 475 | 475 | 124.1 | 113.6 |
SK3-0303 Neutral channel - (0.5m)1 | 150249 | 150549 | 450 | 450 | 475 | 475 | 66.2 | 61.0 |
SK3-31 Sloped channel - (1m) | 150231 | 150531 | 450 | 455 | 475 | 480 | 124.6 | 114.1 |
SK3-32 Sloped channel - (1m) | 150232 | 150532 | 455 | 460 | 480 | 485 | 125.2 | 114.7 |
SK3-33 Sloped channel - (1m) | 150233 | 150533 | 460 | 465 | 485 | 490 | 125.7 | 115.2 |
SK3-34 Sloped channel - (1m) | 150234 | 150534 | 465 | 470 | 490 | 495 | 126.3 | 115.8 |
SK3-35 Sloped channel - (1m)1 | 150235 | 150535 | 470 | 475 | 495 | 500 | 126.9 | 116.4 |
SK3-36 Sloped channel - (1m) | 150236 | 150536 | 475 | 480 | 500 | 505 | 127.4 | 116.9 |
SK3-37 Sloped channel - (1m) | 150237 | 150537 | 480 | 485 | 505 | 510 | 128 | 117.5 |
SK3-38 Sloped channel - (1m) | 150238 | 150538 | 485 | 490 | 510 | 515 | 128.5 | 118 |
SK3-39 Sloped channel - (1m) | 150239 | 150539 | 490 | 495 | 515 | 520 | 129.1 | 118.6 |
SK3-40 Sloped channel - (1m)1 | 150240 | 150540 | 495 | 500 | 520 | 525 | 129.6 | 119.1 |
SK3-040 Neutral channel - (1m)1 | 150248 | 150548 | 500 | 500 | 525 | 525 | 129.6 | 119.1 |
SK3-0403 Neutral channel - (0.5m)1 | 150250 | 150550 | 500 | 500 | 525 | 525 | 69.9 | 64.7 |
Type 900 Inline Pit2 | 141783 | 141784 | - | - | 956 | 956 | 68.7 | 63.5 |
Type 900 In-line plastic rubbish basket | 98653 | - | - | - | - | 1.6 | ||
Optional plastic riser | 141729 | - | - | 300 | 300 | 4.5 | ||
Plastic rubbish basket - long | 98665 | - | - | - | - | 1.8 | ||
Universal end cap | 96827 | - | - | 520 | 520 | 1.1 | ||
Installation device | 97479 | - | - | - | - | 2.2 | ||
Grate removal tool | 01318 | - | - | - | - | 0.1 | ||
PowerLok safety clip | 10443 | - | - | - | - | - |
Notes:
1. This channel offers bottom knockout feature; S300K - 150mm & 200mm round.
2. In-line pit assembly (polymer concrete top with ductile iron edge rail, PowerLok grate & plastic base)
3. Channel and grate assembly come complete.
PowerDrain Trench System |
PowerDrain In-line Pits |
S300K Trench Grates
|